What is the Record for Largemouth Bass: All 50 States
Fishermen are always looking for new ways to catch bigger and better fish. If you’re ready to go big, here’s a little information on the record largemouth bass caught in Alabama: 16 pounds 8 ounces.
The fisherman who caught this monster was using live bait with an artificial lure design. In this article you will find out the record for Largemouth Bass in all 50 states including their weight, location caught and more.
What is a good size bass?
Most fishermen would consider 5 pounds and larger a good size bass. A 5 lb. largemouth bass would likely be the highlight of an amateur fishermen’s weekend. A 5 pound largemouth bass would be a welcomed catch for a professional fisherman.
How big is a trophy bass?
Bass between 8-20 pounds would be considered a trophy for most fishermen. Yet, there is an unwritten rule that if the fish isn’t at least 1/2 as big as current world record to qualify it as “trophy” bass. This means you have to catch a largemouth bass weighing 11 lbs 3 oz in order for him to be your all time best fishing story!
What is the Record for Largemouth Bass in all 50 States?
We’ve put together a list of the record for Largemouth Bass in all 50 states to be a reference to see how you measure up in your home state. There are records that date all the way back to George Washington Perry’s world record bass in 1922 while records seem to be broken every other year.
Record for Largemouth Bass Chart
State | Weight | Location | Angler | Year |
Alaska | o.5 Lbs | Sand Lake | N/A | 2018 |
Alabama | 16 lbs, 8 oz | Mountain View Lake | Thomas Burgin | 1987 |
Arizona | 16 lbs, 7 oz | Canyon Lake | Randall White | 1997 |
Arkansas | 16 lbs, 5 oz | Lake Dunn | Paul Crowder | 2012 |
California | 21 lbs, 12 oz | Lake Castaic | Micheal Arujo | 1991 |
Colorado | 11 lbs, 6 oz | Echo Canyon Reservoir | Jarrett Edwards | 1997 |
Connecticut | 12 lbs, 14 oz | Mashapaug Pond | Frank Domurat | 1961 |
Delaware | 11 lbs, 10 oz | Wagamons Pond | AJ Klein | 2016 |
Florida | 17 lbs, 4 oz | Unnamed Lake | Billy O’Berry | 1986 |
Georgia | 22 lbs, 4 oz | Montgomery Lake | George Perry | 1932 |
Hawaii | 9 lbs, 9.4 oz | Waita Reservoir | Dickie Broyles | 1992 |
Idaho | 10 lbs, 15 oz | Anderson Lake | Mrs. M.W. Taylor | N/A |
Illinois | 13 lbs, 1 oz | Stone Quarry | Edward Walbel | 1976 |
Indiana | 14 lbs, 12 oz | Unnamed Lake | Jenifer Schultz | 1991 |
Iowa | 10 lbs, 14 oz | Lake Fisher | Patricia Zaerr | 1984 |
Kansas | 11 lbs, 12.8 oz | Private Pit Lake | Tyson Hallam | 2008 |
Kentucky | 13 lbs, 10.4 oz | Wood Creek Lake | Dale Wilson | 1984 |
Louisiana | 15.97 lbs | Caney Lake | Greg Wiggins | 1994 |
Maine | 11 lbs, 10 oz | Moose Pond | Rodney Cockrell | 1968 |
Maryland | 11 lbs, 2 oz | Private Pond | Rodney Cockrell | 1983 |
Massachusetts | 15 lbs, 8 oz | Sampson Pond | Walter Bolonis | 1975 |
Michigan | 11 lbs, 15.04 oz | Big Pine Island Lake | William Maloney | 1934 |
Minnesota | 8 lbs, 12.75 oz | Tetonka Lake | Joseph Johanns | 1959 |
Mississippi | 18 lbs, 2.4 oz | Natchez State Park Lake | Anthony Denny | 1992 |
Missouri | 13 lbs, 14 oz | Bull Shoals Lake | Marvin Bushong | 1961 |
Montana | 8 lbs, 12.8 oz | Noxon Rapids Reservoir | Darin Williams | 2009 |
Nebraska | 10 lbs, 11 oz | Sandpit Near Columbus | Paul Abegglen Sr. | 1965 |
Nevada | 12 lbs even | Lake Mead | Micheal R. Geary | 1999 |
New Hampshire | 10 lbs, 8 oz | Lake Potanipo | G. Bullpit | 1967 |
New Jersey | 10 lbs, 14 oz | Menantico Sand Wash Pond | Robert Eisele | 1980 |
New Mexico | 15 lbs, 13 oz | Bill Evans Lake | Steve Estrada | 1995 |
New York | 11 lbs, 4 oz | Buckhorn Lake | John L. Higbie | 1987 |
North Carolina | 15 lbs, 14 oz | Private Pond | William H. Wofford | 1991 |
North Dakota | 8 lbs, 7.5 oz | Nelson Lake | Leon Rixen | 1983 |
Ohio | 13 lbs, 2 oz | Private Pond | Roy Landsberger | 1976 |
Oklahoma | 14 lbs, 12.3 oz | Cedar Lake | Benny Williams Jr. | 2012 |
Oregon | 11 lbs, 9.6 oz | Private Pond | Randy Spaur | 1994 |
Pennsylvania | 11 lbs, 3 oz | Birch Run Reservoir | Donal Shade | 1983 |
Rhode Island | 10 lbs, 6 oz | Johnson’s Pond | Brandon Migliore | 2016 |
South Carolina | 16 lbs, 2 oz | Lake Marion | P.H. Flanagan | 1949 |
South Dakota | 9 lbs, 3 oz | Hudson Gravel Pit | Richard Vierick | 1999 |
Tennessee | 15 lbs, 2 oz | Chickamauga Lake | Gabe Keen | 2015 |
Texas | 18 lbs, 2.8 oz | Lake Fork | Barry St.Clair | 1992 |
Utah | 10 lbs, 2 oz | Powell Lake | Sam Lamanna | 1974 |
Vermont | 10 lbs, 4 oz | Lake Dunmore | Tony Gale | 1988 |
Virginia | 16 lbs, 4 oz | Connor Lake | Richard Tate | 1985 |
Washington | 12 lbs, 8 oz | Lake Bosworth | Bill Evans | 2016 |
West Virginia | 9 lbs, 9.9 oz | Dog Run Lake | Eli Gain | 2001 |
Wisconsin | 11 lbs, 3 oz | Ripley Lake | N/A | 1940 |
Wyoming | 7 lbs, 14 oz | Private Pond | Dustin Shorma | 1992 |
What is the Largest Largemouth bass on Record?
The Largemouth World Record was caught by George Perry in June of 1932. George Perry hauled in the current record bass out of Montgomery Lake in Southern Georgia. The largemouth bass tipped the scales at 22 pounds, 4 ounces.
Related: Check our article on the World Record for Largemouth Bass
What is the Florida record largemouth bass?
17.27 pounds
The unofficial Florida record largemouth bass weighed 20.13 pounds and was caught in Big Fish Lake in Pasco County in 1923 when there wasn’t records for fishing. The official state record is only 17.27 pounds which was caught in Polk County in 1986.
How old is a 5 lb largemouth bass?
A 5 pound bass could be between 5-6 years old. The size of a bass is dependent on availability of live food such as baitfish, but if there’s adequate food the largemouth can reach or surpass 2 pounds in their first year and average about half a pound weight gain per year thereafter.
In Conclusion
For a lot of anglers, catching the perfect-sized bass is one of their most cherished memories. It’s not uncommon for people to ask what the record for largemouth bass caught in North America was and if it still holds up today. I hope this article answered that question for you! If there’s anything else we can do to help you get your dream fish on the line, don’t hesitate to reach out and let us know how we can help.
Also, check out our articles in Freshwater Fishing or Saltwater Fishing!