The State Crappie Record for all 50 States
Crappie fishing is an activity that anglers enjoy throughout the country. Their delicious taste and sporting ability are a few reasons why they’re so popular, while most fishermen would consider any fish over 12 inches to be “a slab.”
Crappie can grow much bigger though, especially in the south. Here’s our list for America’s largest crappies caught by state:
State | Weight | Location | Angler | Date |
Alabama | 4 lbs 5 oz | Fort Payne Reservoir | Shelley Meadows | 2007 |
Arizona | 4 lbs 10 oz | San Carlos Lake | John Shadrick | 1959 |
Arkansas | 5 lbs | Lake Wilhelmina | Donivan Echols | 2011 |
California | 4 lbs 8 oz | Clear Lake | Carol Carlton | 1971 |
Colorado | 4 lbs 3 oz | Northglenn Lake | Daryel Thompson | 1990 |
Connecticut | 4 lbs 0 oz | Pataganset Lake | Unknown | Unknown |
Delaware | 4 lbs 9 oz | Noxontown Pond | Marvin Billips | 1976 |
Florida | 3 lbs 13 oz | Lake Talquin | Ben Curry Sr. | 1992 |
Georgia | 5 lb | Bibb Co. Pond | Theresa Kemp | 1984 |
Idaho | 3 lbs 5 oz | Brownlee Reservoir | Jason Monson | 2003 |
Illinois | 4 lbs 8.8 oz | Kinkaid Lake | Ryan Povolish | 2017 |
Indiana | 4 lbs 11 oz | Private Pond | Willis Halcomb | 1994 |
Iowa | 4 lbs 9 oz | Green Castle Lake | Ted Trowbridge | 1981 |
Kansas | 4 lbs 6 oz | Woodson Lake | Hazel Fey | 1957 |
Kentucky | 4 lbs 14 oz | Watershed Lake | Penny Hopper | 2005 |
Louisiana | 6 lbs 0 oz | N/A | N/A | 1969 |
Maine | 3 lbs 9 oz | Messalonskee Lake | Quinn Warren | 2016 |
Maryland | 4 lbs 4 oz | Indian Acres | Sid Stollings | 1987 |
Massachusetts | 4 lbs 10 oz | Jakes Pond | James Crowley | 1980 |
Michigan | 4 lbs 1.92 oz | Lincoln Lake | Frank Lee | 1947 |
Minnesota | 5 lbs | Vermillion River | Tom Christenson | 1940 |
Mississippi | 4 lbs 4 oz | Arkabutla Reservoir | Gerald Conlee | 1991 |
Missouri | 4 lbs 9 oz | Private Pond | Ray Babcock | 1967 |
Montana | 3.68 lbs. | Tongue River Reservoir | Gene Bassett | 1996 |
Nebraska | 4 lbs 8 oz | Farm Pond | ALLEN PAAP JR. | 2003 |
Nevada | 3 lbs 5 oz | Weber Reservoir | Lake A. Pressey | 2017 |
New Hampshire | 2 lbs 15 oz | Great East Lake | Brian O’Day | 2016 |
New Jersey | 4 lbs 8 oz | Pompton Lake | Andy Tintle | 1996 |
New Mexico | 4 lbs 9 oz | Black River | Oscar W. Buck | 1983 |
New York | 4 lbs 1 oz | Lake Flavia | William Wightman | 2018 |
North Carolina | 4 lbs 15 oz | Asheboro City Lake | Dean Dixon | 1980 |
North Dakota | 3 lbs 4 oz | Lake Oahe | Don Newcomb | 1998 |
Ohio | 4 lbs 5 oz | Private Pond | Ronald Stone | 1981 |
Oklahoma | 4 lbs 15 oz | Kingfisher Co. Pond | Frank Robinson | 1991 |
Oregon | 4 lbs 12 oz | Gerber Reservoir | Jim Duckett | 1967 |
Pennsylvania | 4 lbs 3 oz | Hammond Lake | Richard A. Pino | 2000 |
Rhode Island | 3 lbs | Watchaug Pond | R. Sevegny | 1976 |
South Carolina | 5 lbs 1 oz | Lake Murray | Mrs. H.P. Owens | 1949 |
South Dakota | 3 lbs 9 oz | Private Pond | Gary Ernst | 1974 |
Tennessee | 5 lbs 7 oz | Loudon County | Lionel Ferguson | 2018 |
Texas | 4 lbs 8 oz | Navarro Mills | G. G. Wooderson | 1968 |
Utah | 3 lbs 2 oz | Quail Creek Reservoir | Mike Flickinger | 1993 |
Vermont | 3 lbs 8.5 oz | Lake Hortonia | Francis T. Geoffroy | 2005 |
Virginia | 4 lbs 14 oz | Lake Conner | E. L. Blackstock | 1967 |
Washington | 4 lbs 8 oz | Lake Washington | John W. Smart | 1956 |
Wisconsin | 4 lbs 8 oz | Gile Flowage | Unknown | 1967 |
West Virginia | 4 lb 5 oz | Meathouse Fork | Leonard Edgell | 1972 |
Wyoming | 2 lbs 7 oz | Boysen Reservoir | Troy Schnepper | 2012 |
Alaska/ Hawaii | N/A | N/A | N/A | N/A |
What is Considered a Big Crappie?
14 to 16 inches
Crappies are considered a slab if they are 14 to 16 inches or larger and weigh 4+ pounds. There are not really any special techniques or tricks used to catch the slab.
What State Has The Largest Crappie?
The states that have the largest Crappie are Arkansas, Georgia, Louisiana, Minnesota, South Carolina, and Tennessee. These states are the ones that have had 5 pound or large Crappie caught and recorded as records. With this being said, other states may have had larger Crappie caught but not recorded.
What is The World Record Crappie Weight?
Big crappie are enough to send many anglers into a frenzy, and this possible new-world record crappie is about to take the fishing world by storm. Angler Jam Ferguson caught an absolute giant of crappie in a pond in Paint Rock, Tennessee, that weighed in at a whopping 5.46 pounds.
If you want to learn more about crappie fishing – check out our guide on How to Fish for Crappie